Shareholding pattern
This page provides an outline of our current product portfolio. The content of the drug development portfolio will change over time as new compounds progress from development to the market.
You can also view an interactive version of our development pipeline, or alternatively you can download our development pipeline as a XLSX file.
2022
Details | Download |
---|---|
Shareholding Pattern - 31.12.2022 | PDF (613 KB) |
Shareholding Pattern - 30.09.2022 | PDF (2.6 MB) |
Shareholding Pattern - 30.06.2022 | PDF (2.17 MB) |
Shareholding Pattern - 31.03.2022 | PDF (111 KB) |
2021
Details | Download |
---|---|
Shareholding Pattern - 30.12.2021 | PDF (509 KB) |
Shareholding Pattern - 30.09.2021 | PDF (719 KB) |
Shareholding Pattern - 30.06.2021 | PDF (781 KB) |
Shareholding Pattern - 31.03.2021 | PDF (66 KB) |
2020
Details | Download |
---|---|
Shareholding Pattern - 31.12.2020 | PDF (3.01 MB) |
Shareholding Pattern - 30.09.2020 | PDF (63 KB) |
Shareholding Pattern - 30.06.2020 | PDF (63 KB) |
Shareholding Pattern - 31.03.2020 | PDF (59 KB) |
2019
Details | Download |
---|---|
Shareholding Pattern - 31.12.2019 | PDF (1.25Mb) |
Shareholding Pattern - 30.09.2019 | PDF (2.4Mb) |
Shareholding Pattern - 30.06.2019 | PDF (2.03Mb) |
Shareholding Pattern - 31.03.2019 | PDF (26.9Kb) |
2018
Details | Download |
---|---|
Shareholding Pattern - 31.12.2018 | PDF (205Kb) |
Shareholding Pattern - 30.09.2018 | PDF (2.3Mb) |
Shareholding Pattern - 30.06.2018 | PDF (2.1Mb) |
Shareholding Pattern - 31.03.2018 | PDF (2.4Mb) |
2017
Details | Download |
---|---|
Shareholding Pattern - 31.12.2017 | PDF (2Mb) |
Shareholding Pattern - 30.09.2017 | PDF (1.4Mb) |
Shareholding Pattern - 30.06.2017 | PDF (1.9Mb) |
Shareholding Pattern - 31.03.2017 | PDF (1.1Mb) |
2016
Details | Download |
---|---|
Shareholding Pattern - 31.03.2016 | PDF (346Kb) |
Shareholding Pattern - 30.06.2016 | PDF (337Kb) |
Shareholding Pattern - 30.09.2016 | PDF (361Kb) |
Shareholding Pattern - 31.12.2016 | PDF (447Kb) |
2015
Details | Download |
---|---|
Shareholding Pattern - 31.03.2015 | PDF (1.1Mb) |
Shareholding Pattern - 30.06.2015 | PDF (1.1Mb) |
Shareholding Pattern - 30.09.2015 | PDF (1.2Mb) |
Shareholding Pattern - 31.12.2015 | PDF (332Kb) |
2014
Details | Download |
---|---|
Shareholding Pattern - 31.03.2014 | PDF (1.1Mb) |
Shareholding Pattern - 30.06.2014 | PDF (1.1Mb) |
Shareholding Pattern - 30.09.2014 | PDF (1.1Mb) |
Shareholding Pattern - 31.12.2014 | PDF (1.1Mb) |
2013
Details | Download |
---|---|
Shareholding Pattern - 31.03.2013 | PDF (1.2Mb) |
Shareholding Pattern - 30.06.2013 | PDF (1.1Mb) |
Shareholding Pattern - 30.09.2013 | PDF (1.1Mb) |
Shareholding Pattern - 31.12.2013 | PDF (1.1Mb) |
2012
Details | Download |
---|---|
Shareholding Pattern - 31.03.2012 | PDF (1.1Mb) |
Shareholding Pattern - 30.06.2012 | PDF (1.2Mb) |
Shareholding Pattern - 30.09.2012 | PDF (1Mb) |
Shareholding Pattern - 31.12.2012 | PDF (1Mb) |
2011
Details | Download |
---|---|
Shareholding Pattern - 31.03.2011 | PDF (0.9Mb) |
Shareholding Pattern - 30.06.2011 | PDF (1Mb) |
Shareholding Pattern - 30.09.2011 | PDF (1Mb) |
Shareholding Pattern - 31.12.2011 | PDF (1Mb) |
2010
Details | Download |
---|---|
Shareholding Pattern 2010 | PDF (0.4Mb) |
2009
Details | Download |
---|---|
Shareholding Pattern 2009 | PDF (0.3Mb) |
2008
Details | Download |
---|---|
Shareholding Pattern 2008 | PDF (0.2Mb) |
2007
Details | Download |
---|---|
Shareholding Pattern 2007 | PDF (0.2Mb) |
2006
Details | Download |
---|---|
Shareholding Pattern 2006 | PDF (0.2Mb) |
2005
Details | Download |
---|---|
Shareholding Pattern 2005 | PDF (0.2Mb) |
2004
Details | Download |
---|---|
Shareholding Pattern 2004 | PDF (0.1Mb) |
2003
Details | Download |
---|---|
Shareholding Pattern 2003 | PDF (0.1Mb) |