Transfer of Value to Healthcare Professionals for services provided to GlaxoSmithKline Pharmaceuticals Limited in Year 2024
Report |
Date of Publication: 03-June-2025 |
|||||||
---|---|---|---|---|---|---|---|---|
Sr No | HCP Name | Type of Services provided | Fees paid during Jan to Dec 2024 (Amount in INR) | Travel and accomodation expenses contractually agreed related to these services rendered (Amount in INR) | Total (Amount in INR) | |||
Air Travel | Train | Taxi | Acco-moda-tion | |||||
1 | Monjori Mitra | Expert Engagement | 26,500 | - | - | - | - | 26,500 |
2 | NITIN ABHYANKAR | Expert Engagement | 87,850 | - | - | - | - | 87,850 |
3 | S.K. JINDAL | Expert Engagement | 219,600 | - | - | 2,100 | - | 221,700 |
4 | B.V. MURALI MOHAN | Expert Engagement | 105,000 | - | - | 2,239 | - | 107,239 |
5 | PAWAN AGARWAL | Expert Engagement | 42,900 | - | - | 2,226 | - | 45,126 |
6 | AMITA ABHAY NENE | Expert Engagement | 165,000 | - | - | - | - | 165,000 |
7 | BHANU PRATAP SINGH | Expert Engagement | 66,000 | - | - | 5,775 | - | 71,775 |
8 | V Ramasubramanian | Expert Engagement | 190,560 | 27,769 | - | 25,582 | - | 243,911 |
9 | SHARAD SHETH | Expert Engagement | 108,000 | - | - | 3,213 | - | 111,213 |
10 | SANJAY KEWALCHAND LALWANI | Expert Engagement | 52,046 | - | - | - | - | 52,046 |
11 | S Subramanian Swaminathan | Expert Engagement | 84,694 | - | - | 4,284 | - | 88,978 |
12 |
VIJAY NARHAR YEWALE |
Expert Engagement |
96,036 |
- |
- |
19,422 |
- |
115,458 |
13 |
Mukesh Sanklecha |
Expert Engagement |
16,800 |
- |
- |
- |
- |
16,800 |
14 |
Arun Wadhwa |
Expert Engagement |
55,650 |
- |
- |
- |
- |
55,650 |
15 |
Shalini Tyagi |
Expert Engagement |
31,500 |
- |
- |
5,827 |
- |
37,327 |
16 |
Pralhad Prabhudesai |
Expert Engagement |
60,000 |
- |
- |
1,838 |
- |
61,838 |
17 |
Prasanna Kumar Thomas |
Expert Engagement |
197,210 |
- |
- |
12,949 |
- |
210,159 |
18 |
Harjitsing Dumra |
Expert Engagement |
22,200 |
- |
- |
- |
- |
22,200 |
19 |
Virendra Singh |
Expert Engagement |
30,000 |
- |
- |
- |
- |
30,000 |
20 |
Prashant Nemichand Chhajed |
Expert Engagement |
239,040 |
- |
- |
3,129 |
- |
242,169 |
21 |
Shrichand Parasramani |
Expert Engagement |
61,798 |
- |
- |
2,132 |
- |
63,930 |
22 |
D G Saple |
Expert Engagement |
59,148 |
- |
- |
- |
- |
59,148 |
23 |
Nina Madnani |
Expert Engagement |
36,252 |
- |
- |
- |
- |
36,252 |
24 |
D A Satish |
Expert Engagement |
16,059 |
- |
- |
3,150 |
- |
19,209 |
25 |
Shashank Akerkar |
Expert Engagement |
70,300 |
- |
- |
- |
- |
70,300 |
26 |
Anahita Chauhan |
Expert Engagement |
23,100 |
- |
- |
- |
- |
23,100 |
27 |
MEETA |
Expert Engagement |
53,130 |
15,212 |
- |
- |
- |
68,342 |
28 |
SHYAM KUKREJA |
Expert Engagement |
94,850 |
- |
- |
- |
- |
94,850 |
29 |
A J CHITKARA |
Expert Engagement |
37,524 |
- |
- |
- |
- |
37,524 |
30 |
Raja Dhar |
Expert Engagement |
134,900 |
- |
- |
- |
- |
134,900 |
31 |
Soumya Das |
Expert Engagement |
201,875 |
- |
- |
7,602 |
- |
209,477 |
32 |
Deepak Talwar |
Expert Engagement |
81,508 |
- |
- |
2,239 |
- |
83,747 |
33 |
Ashok K Rajput |
Expert Engagement |
73,625 |
- |
- |
- |
- |
73,625 |
34 |
Jagdish Chander Suri |
Expert Engagement |
78,000 |
- |
- |
- |
- |
78,000 |
35 |
Sandeep Nayar |
Expert Engagement |
108,063 |
- |
- |
- |
- |
108,063 |
36 |
Manu Chopra |
Expert Engagement |
96,000 |
- |
- |
- |
- |
96,000 |
37 |
Pattabhiraman V R |
Expert Engagement |
102,860 |
23,023 |
- |
- |
- |
125,883 |
38 | G K Paramjyothi | Expert Engagement | 40,034 | - | - | 1,882 | - | 41,916 |
39 | NITIN KANTILAL SHAH | Expert Engagement | 134,048 | - | - | - | - | 134,048 |
40 | Jyotsna Oak | Expert Engagement | 66,600 | - | - | 3,203 | - | 69,803 |
41 | Ved Prakash Chaturvedi | Expert Engagement | 36,000 | - | - | 1,339 | - | 37,339 |
42 | Smruti Ramteke | Expert Engagement | 85,500 | - | - | - | - | 85,500 |
43 | Sunilkumar Singh | Expert Engagement | 61,750 | - | - | 3,161 | - | 64,911 |
44 | Bimlesh Dhar Pandey | Expert Engagement | 157,980 | - | - | - | - | 157,980 |
45 | Abhrajit Ray | Expert Engagement | 54,600 | - | - | - | - | 54,600 |
46 | Ashok Kumar Vaid | Expert Engagement | 36,000 | - | - | - | - | 36,000 |
47 | RAJAGOPAL KISHORE KUMAR | Expert Engagement | 55,650 | - | - | - | - | 55,650 |
48 | B BHASKAR RAJU | Expert Engagement | 18,550 | - | - | - | - | 18,550 |
49 | TANU SINGHAL | Expert Engagement | 103,645 | - | - | 4,221 | - | 107,866 |
50 | Jeenam J Shah | Expert Engagement | 136,900 | - | - | 1,927 | - | 138,827 |
51 | Kamal Kishore | Expert Engagement | 242,250 | - | - | - | - | 242,250 |
52 | Ritabrata Kundu | Expert Engagement | 90,972 | 9,116 | - | 17,779 | - | 117,867 |
53 | Balaji Veeraraghavan | Expert Engagement | 90,100 | - | - | 24,330 | - | 114,430 |
54 | Aruna Poojary | Expert Engagement | 62,646 | - | - | 4,569 | - | 67,215 |
55 | AGAM CHANDRAVADAN VORA | Expert Engagement | 298,996 | 11,695 | - | 12,975 | - | 323,665 |
56 | RAVINDRA MUNISHWAR MEHTA | Expert Engagement | 117,960 | - | - | 2,498 | - | 120,458 |
57 | Anand Jaiswal | Expert Engagement | 191,540 | - | - | 1,838 | - | 193,378 |
58 | Puneet Khanna | Expert Engagement | 165,490 | - | - | 2,061 | - | 167,551 |
59 | Lancelot M Pinto | Expert Engagement | 104,500 | - | - | - | - | 104,500 |
60 | Rajesh Swarnakar | Expert Engagement | 90,000 | - | - | - | - | 90,000 |
61 | Deepak Kumar Prajapat | Expert Engagement | 152,000 | - | - | - | - | 152,000 |
62 | Venkata Nagarjuna Maturu | Expert Engagement | 233,672 | - | - | 2,552 | - | 236,224 |
63 | Loveleen Mangla | Expert Engagement | 152,958 | - | - | - | - | 152,958 |
64 | Azmat Karim | Expert Engagement | 55,580 | - | - | - | - | 55,580 |
65 | Bhaskar Shenoy | Expert Engagement | 56,498 | - | - | - | - | 56,498 |
66 | Sumeet Singhania | Expert Engagement | 67,784 | - | - | 2,132 | - | 69,916 |
67 | Deepak Haldipur | Expert Engagement | 53,000 | 16,145 | - | 8,006 | - | 77,151 |
68 | Salil Bendre | Expert Engagement | 36,000 | - | - | - | - | 36,000 |
69 | MAHAVIR MODI | Expert Engagement | 114,000 | - | - | - | - | 114,000 |
70 | Rakesh Godara | Expert Engagement | 85,100 | - | - | - | - | 85,100 |
71 | Sitesh R Roy | Expert Engagement | 41,040 | - | - | 2,940 | - | 43,980 |
72 | Mood Narayan | Expert Engagement | 198,645 | - | - | 3,893 | - | 202,538 |
73 | Kotaru Arun Chowdary | Expert Engagement | 168,625 | - | - | - | - | 168,625 |
74 | Mehul S Thakkar | Expert Engagement | 29,600 | - | - | - | - | 29,600 |
75 | Balebail Gopalakrishna Dharmanand | Expert Engagement | 27,000 | - | - | - | - | 27,000 |
76 | Anand Narayan Malaviya | Expert Engagement | 96,000 | - | - | - | - | 96,000 |
77 | ANGSHUMAN MUKHERJEE | Expert Engagement | 18,500 | - | - | - | - | 18,500 |
78 | ENKATA RAMANA PRASAD VELAMUR | Expert Engagement | 28,500 | - | - | - | - | 28,500 |
79 | Anil Kumar Bhalla | Expert Engagement | 78,000 | - | - | - | - | 78,000 |
80 | P.Vijaya Krishnan | Expert Engagement | 23,850 | - | - | - | - | 23,850 |
81 | Rajesh Kumar Bhardwaj | Expert Engagement | 16,800 | - | - | - | - | 16,800 |
82 | ARJUN KHANNA | Expert Engagement | 60,000 | - | - | - | - | 60,000 |
83 | SWAPNIL MEHTA | Expert Engagement | 96,200 | - | - | - | - | 96,200 |
84 | AVYA G BANSAL | Expert Engagement | 192,750 | - | - | - | - | 192,750 |
85 | Vijay Warad | Expert Engagement | 36,000 | - | - | 2,159 | - | 38,159 |
86 | CHANDRAMANI PANJABI | Expert Engagement | 30,000 | - | - | - | - | 30,000 |
87 | BORNALI DATTA | Expert Engagement | 28,500 | - | - | - | - | 28,500 |
88 | KAUSHIK SAHA | Expert Engagement | 34,650 | - | - | - | - | 34,650 |
89 | SONAM V SOLANKI | Expert Engagement | 23,750 | - | - | - | - | 23,750 |
90 | TANUSHREE GAHLOT | Expert Engagement | 103,740 | - | - | - | - | 103,740 |
91 | JAYDIP PAL | Expert Engagement | 48,100 | - | - | - | - | 48,100 |
92 | Jaydeep Choudhury | Expert Engagement | 181,896 | 16,284 | - | 12,789 | - | 210,969 |
93 | Areena Hoda Siddiqui | Expert Engagement | 24,000 | - | - | - | - | 24,000 |
94 | Sanjay Niranjan | Expert Engagement | 47,700 | - | - | - | - | 47,700 |
95 | POORAN CHAND KATHURIA | Expert Engagement | 58,615 | - | - | - | - | 58,615 |
96 | ASHFAQ HASAN | Expert Engagement | 79,500 | - | - | - | - | 79,500 |
97 | ALPA ANILKUMAR DALAL | Expert Engagement | 18,500 | - | - | - | - | 18,500 |
98 | Satya Prakash Rai | Expert Engagement | 142,500 | - | - | 9,249 | - | 151,749 |
99 | Raj Kumar Sharma | Expert Engagement | 52,250 | - | - | 7,519 | - | 59,769 |
100 | SANDEEPA HS | Expert Engagement | 45,125 | - | - | - | - | 45,125 |
101 | VASUNETHRA KASARGOD | Expert Engagement | 18,500 | - | - | - | - | 18,500 |
102 | RAVI SHEKHAR JHA | Expert Engagement | 184,900 | 713,544 | - | 13,680 | - | 912,124 |
103 | GAURAV GUPTA | Expert Engagement | 64,125 | - | - | - | - | 64,125 |
104 | SISHIRBHAI DASHRATHMAL GANG | Expert Engagement | 120,360 | - | - | - | - | 120,360 |
105 | JAYALAKSHMI KUTTY THELAPURATH | Expert Engagement | 76,000 | - | - | - | - | 76,000 |
106 | Sanjeev Brijlal Mehta | Expert Engagement | 28,500 | - | - | - | - | 28,500 |
107 | ANIMESH ARYA | Expert Engagement | 112,258 | - | - | 1,882 | - | 114,140 |
108 | PARAMEZ AYYAPPATH | Expert Engagement | 108,300 | - | 876 | 5,460 | 7,560 | 122,196 |
109 | MEHTA ASMITA ANILKUMAR | Expert Engagement | 184,800 | - | - | - | - | 184,800 |
110 | PRAVEEN VALSALAN K | Expert Engagement | 74,000 | - | - | - | - | 74,000 |
111 | Rajesh V | Expert Engagement | 75,050 | - | - | - | - | 75,050 |
112 | KAPIL DHANPAL SALGIA | Expert Engagement | 65,934 | - | - | - | - | 65,934 |
113 | Sameer V Nanaware | Expert Engagement | 102,300 | - | - | 3,029 | - | 105,329 |
114 | ARATRIKA DAS | Expert Engagement | 57,000 | - | - | 2,289 | - | 59,289 |
115 | DANISH JAMAL | Expert Engagement | 22,200 | - | - | - | - | 22,200 |
116 | VIVEK NANGIA | Expert Engagement | 132,000 | - | - | 9,213 | - | 141,213 |
117 | ANKIT KUMAR SINHA | Expert Engagement | 108,850 | - | - | - | - | 108,850 |
118 | SHIVANSHU RAJ GOYAL | Expert Engagement | 23,750 | - | - | - | - | 23,750 |
119 | ZAFAR AHMAD IQBAL | Expert Engagement | 71,250 | - | - | - | - | 71,250 |
120 | R.LOGAMURTHY | Expert Engagement | 43,660 | - | - | - | - | 43,660 |
121 | SOUMITRA SINHA ROY | Expert Engagement | 80,750 | - | - | - | - | 80,750 |
122 | VIJAY KUMAR C | Expert Engagement | 218,405 | - | - | 4,367 | - | 222,772 |
123 | RAJ BRIGHT SINGH | Expert Engagement | 95,460 | 12,954 | - | 6,332 | - | 114,746 |
124 | Sumit Sengupta | Expert Engagement | 33,250 | - | - | - | - | 33,250 |
125 | METHUKU NARENDER | Expert Engagement | 51,395 | - | - | 1,838 | - | 53,233 |
126 | Harish Mahender | Expert Engagement | 243,675 | 15,065 | - | 11,332 | - | 270,072 |
127 | NITIN SOOD | Expert Engagement | 30,000 | - | - | - | - | 30,000 |
128 | Deepu K Peter | Expert Engagement | 66,500 | - | - | - | - | 66,500 |
129 | CHANDRAKANT R TARKE | Expert Engagement | 14,250 | - | - | - | - | 14,250 |
130 | Zia Hashim | Expert Engagement | 69,000 | - | - | 2,258 | - | 71,258 |
131 | AMIT KUMAR MANDAL | Expert Engagement | 28,500 | - | - | 2,751 | - | 31,251 |
132 | Hetal Kishore Marfatia | Expert Engagement | 60,950 | - | - | 2,993 | - | 63,943 |
133 | Rakhee Khanduri | Expert Engagement | 60,000 | - | - | - | - | 60,000 |
134 | Gaurav Gupta | Expert Engagement | 42,400 | - | - | - | - | 42,400 |
135 | PREMALATHA RAMACHANDRAN | Expert Engagement | 23,850 | - | - | - | - | 23,850 |
136 | Srinivas Kunku | Expert Engagement | 103,390 | - | - | 16,900 | 7,722 | 128,012 |
137 | Adarsh E | Expert Engagement | 28,125 | - | - | 3,051 | - | 31,176 |
138 | SANJIV SINGH RAWAT | Expert Engagement | 21,200 | - | - | - | - | 21,200 |
139 | B VISWESVARAN | Expert Engagement | 21,375 | - | - | - | - | 21,375 |
140 | SATYANARAYANA MYSORE | Expert Engagement | 57,350 | - | - | 12,042 | - | 69,392 |
141 | VIVEKANAND PADEGAL | Expert Engagement | 24,050 | - | - | 2,778 | - | 26,828 |
142 | Gaurav Bhati | Expert Engagement | 23,750 | - | - | - | - | 23,750 |
143 | PRATIK JASHWANTLAL SHAH | Expert Engagement | 29,250 | - | - | - | - | 29,250 |
144 | Pramod Prabhakar Jog | Expert Engagement | 186,030 | - | - | 31,475 | - | 217,505 |
145 | SUMON PODDAR | Expert Engagement | 26,950 | - | - | 3,465 | - | 30,415 |
146 | PRABHAS PRASUN GIRI | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
147 | SUNIL KUMAR AGARWALLA | Expert Engagement | 39,900 | 27,607 | - | 5,166 | - | 72,673 |
148 | SATYA PRAKASH DUBEY | Expert Engagement | 36,000 | - | - | - | - | 36,000 |
149 | DEVIPRASAD D | Expert Engagement | 17,150 | - | - | - | - | 17,150 |
150 | VIKAS KUMAR AGRAWAL | Expert Engagement | 47,700 | - | - | - | - | 47,700 |
151 | SHAIK ABDUL RAFI | Expert Engagement | 166,992 | - | - | 8,479 | - | 175,471 |
152 | Prashant Sharad Wagh | Expert Engagement | 15,600 | - | - | - | - | 15,600 |
153 | ALIRAZA KHUNT | Expert Engagement | 31,850 | - | - | - | - | 31,850 |
154 | RAJNISH BAJWA | Expert Engagement | 59,375 | - | - | - | - | 59,375 |
155 | MONICA MAHAJAN | Expert Engagement | 31,800 | - | - | - | - | 31,800 |
156 | ABDULKHADER | Expert Engagement | 63,900 | - | - | 3,675 | - | 67,575 |
157 | MANOHAR K N | Expert Engagement | 21,000 | - | - | - | - | 21,000 |
158 | L SREENIVASA MURTHY | Expert Engagement | 68,900 | - | - | 4,655 | - | 73,555 |
159 | SURENDRANATH MALLAVALLI | Expert Engagement | 159,848 | - | - | - | - | 159,848 |
160 | Manav Manchanda | Expert Engagement | 94,240 | - | - | - | - | 94,240 |
161 | MOHANREDDY MADIRA | Expert Engagement | 56,250 | - | - | - | - | 56,250 |
162 | MUKUNDKUMAR VAGHELA | Expert Engagement | 13,650 | - | - | - | - | 13,650 |
163 | KAMLESH PREMCHAND HARIA | Expert Engagement | 48,300 | - | - | 1,260 | - | 49,560 |
164 | ANAND B BHUTADA | Expert Engagement | 23,100 | - | - | - | - | 23,100 |
165 | TUSHAR PRAVINCHANDRA SHAH | Expert Engagement | 10,600 | - | - | - | - | 10,600 |
166 | PRIYA BISWAKUMAR | Expert Engagement | 95,400 | - | - | 3,471 | - | 98,871 |
167 | KUNAL KUMAR | Expert Engagement | 95,000 | - | - | 4,746 | - | 99,746 |
168 | KIRAN MAKHIJA | Expert Engagement | 50,350 | - | - | - | - | 50,350 |
169 | Raghukanth Arra | Expert Engagement | 18,500 | - | - | - | - | 18,500 |
170 | INDER MOHAN CHUGH | Expert Engagement | 201,214 | - | - | - | - | 201,214 |
171 | AKASH JUNEJA | Expert Engagement | 31,250 | - | - | - | - | 31,250 |
172 | Anurag Sharma | Expert Engagement | 23,850 | - | - | - | - | 23,850 |
173 | MEENESH RAVINDRA JUVEKAR | Expert Engagement | 45,668 | - | - | 4,008 | - | 49,676 |
174 | RAVINDER KUMAR GUPTA | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
175 | UTKARSH BANSAL | Expert Engagement | 68,750 | - | - | - | - | 68,750 |
176 | MANISH MUNJAL | Expert Engagement | 21,200 | - | - | - | - | 21,200 |
177 | SUHEL HASAN | Expert Engagement | 62,500 | - | - | - | - | 62,500 |
178 | PRAVEEN CHAWLA | Expert Engagement | 75,270 | - | - | - | - | 75,270 |
179 | JAGDISH CHINNAPPA | Expert Engagement | 25,200 | - | - | - | - | 25,200 |
180 | JAGADISH VASANT DHEKNE | Expert Engagement | 17,556 | - | - | - | - | 17,556 |
181 | THOMAS RANJIT | Expert Engagement | 19,110 | - | - | - | - | 19,110 |
182 | ILAMBARATHI MURUGAIYAN | Expert Engagement | 18,060 | - | - | 3,656 | - | 21,716 |
183 | NANDEESH B | Expert Engagement | 33,000 | 11,037 | - | 4,975 | - | 49,012 |
184 | Abhishek Goel | Expert Engagement | 26,950 | - | - | - | - | 26,950 |
185 | K SURENDAR REDDY | Expert Engagement | 58,300 | - | - | 1,838 | - | 60,138 |
186 | JATIN AHUJA | Expert Engagement | 32,395 | - | - | - | - | 32,395 |
187 | Uttio Gupta | Expert Engagement | 61,750 | - | - | - | - | 61,750 |
188 | Debmalya Sanyal | Expert Engagement | 69,960 | - | - | 2,205 | - | 72,165 |
189 | NEHA GUPTA | Expert Engagement | 30,000 | - | - | - | - | 30,000 |
190 | NEHA MISHRA | Expert Engagement | 88,635 | - | - | 1,882 | - | 90,517 |
191 | MUSTAFA ALI | Expert Engagement | 25,200 | - | - | - | - | 25,200 |
192 | ASHWINI R TAYADE | Expert Engagement | 64,885 | - | - | - | - | 64,885 |
193 | MOHIT KULBHUSHAN VOHRA | Expert Engagement | 53,000 | - | - | - | - | 53,000 |
194 | MADHUKAR PANDEY | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
195 | Nishchal Vinaykant Bhatt | Expert Engagement | 54,600 | - | - | - | - | 54,600 |
196 | PANKAJ GOEL | Expert Engagement | 40,950 | - | - | - | - | 40,950 |
197 | GUNASEKARAN SUNDARARAJAN | Expert Engagement | 11,550 | - | - | - | - | 11,550 |
198 | SUDHIR VINOD SANE | Expert Engagement | 21,450 | - | - | - | - | 21,450 |
199 | ASHISH PRAKASH | Expert Engagement | 55,650 | - | - | - | - | 55,650 |
200 | S P KARAMATH | Expert Engagement | 23,400 | - | - | - | - | 23,400 |
201 | SUSRUTA DAS | Expert Engagement | 23,850 | - | - | - | - | 23,850 |
202 | SHARMILA UMESH KULKARNI | Expert Engagement | 21,450 | - | - | - | - | 21,450 |
203 | HEMANT UMRAOCHAND SOGANI | Expert Engagement | 21,200 | - | - | - | - | 21,200 |
204 | Avinash Kulkarni | Expert Engagement | 19,500 | - | - | - | - | 19,500 |
205 | SHANTI BHUSHAN | Expert Engagement | 19,800 | - | - | - | - | 19,800 |
206 | RAKESH CHANDRA BHARDWAJ | Expert Engagement | 68,900 | - | - | - | - | 68,900 |
207 | Kiran Vasant Godse | Expert Engagement | 88,116 | - | - | 3,877 | - | 91,993 |
208 | AKHIL SAREEN | Expert Engagement | 68,250 | - | - | - | - | 68,250 |
209 | VINOD BABULAL CHAVHAN | Expert Engagement | 66,500 | - | - | - | - | 66,500 |
210 | PARVINDER SINGH NARANG | Expert Engagement | 47,700 | - | - | - | - | 47,700 |
211 | KUMAR A S | Expert Engagement | 18,150 | - | - | - | - | 18,150 |
212 | MITHUN GHOSH | Expert Engagement | 39,750 | - | - | - | - | 39,750 |
213 | KHEYA GHOSH UTTAM | Expert Engagement | 23,100 | - | - | - | - | 23,100 |
214 | GADDAM VENKATA HARISH | Expert Engagement | 18,150 | - | - | - | - | 18,150 |
215 | SHEKHAR BISWAS | Expert Engagement | 26,950 | - | - | - | - | 26,950 |
216 | GAMI SAMIR PRABHULAL | Expert Engagement | 19,500 | - | - | - | - | 19,500 |
217 | Himanshu Shashikant Pophale | Expert Engagement | 42,750 | - | - | - | - | 42,750 |
218 | KORALLA RAJA MEGHANADH | Expert Engagement | 31,250 | - | - | - | - | 31,250 |
219 | S BALASUBRAMANIAN | Expert Engagement | 110,240 | - | - | 6,517 | - | 116,757 |
220 | SANJEEV RAM AHUJA | Expert Engagement | 42,900 | - | - | - | - | 42,900 |
221 | RAJEEV KUMAR SRIVASTAVA | Expert Engagement | 16,500 | - | - | - | - | 16,500 |
222 | ARAPATHI GANGADHARAN KARTHIKE | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
223 | JAYKUMAR PUNAJI BHANDARKAR | Expert Engagement | 79,500 | - | - | - | - | 79,500 |
224 | ARUNACHALAM V | Expert Engagement | 46,200 | - | - | - | - | 46,200 |
225 | KETAN HASMUKHBHAI SHAH | Expert Engagement | 21,000 | - | - | - | - | 21,000 |
226 | RAJEEV LAXMANSINGH MOHTA | Expert Engagement | 16,500 | - | - | - | - | 16,500 |
227 | SATHYA NARAYANA PRASHANTH | Expert Engagement | 79,500 | - | - | - | - | 79,500 |
228 | SAMIK HAZRA | Expert Engagement | 117,624 | - | - | 3,528 | - | 121,152 |
229 | PRATIK S SAVAJ | Expert Engagement | 12,000 | - | - | - | - | 12,000 |
230 | TILAK RAJ DANGWAL | Expert Engagement | 19,500 | - | - | - | - | 19,500 |
231 | HEMANT PREMJI THACKER | Expert Engagement | 56,250 | - | - | 10,094 | - | 66,344 |
232 | KOUSHIK LAHIRI | Expert Engagement | 25,000 | - | - | - | - | 25,000 |
233 | ANIL KUMAR GANJOO | Expert Engagement | 43,778 | - | - | - | - | 43,778 |
234 | ANIMESH GANDHI | Expert Engagement | 13,650 | - | - | - | - | 13,650 |
235 | NARASIMHA RAO POTARAJU | Expert Engagement | 30,846 | - | - | 1,838 | - | 32,684 |
236 | K N SARVESWARI | Expert Engagement | 31,284 | - | - | 4,443 | - | 35,727 |
237 | SUHAS VENKATESH PRABHU | Expert Engagement | 29,150 | - | - | 1,992 | - | 31,142 |
238 | Aseem Sharma | Expert Engagement | 81,302 | - | - | - | - | 81,302 |
239 | Jyotsna Vinayak Deo | Expert Engagement | 79,800 | - | - | - | - | 79,800 |
240 | SAUMITRA KUMAR | Expert Engagement | 21,000 | - | - | - | - | 21,000 |
241 | ALOK CHANDRA BHARDWAJ | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
242 | ABHIJEET KHANDELWAL | Expert Engagement | 56,550 | - | - | - | - | 56,550 |
243 | MADHUMITHA RAMABHADRAN | Expert Engagement | 19,000 | - | - | - | - | 19,000 |
244 | SNEHAL GAURANG DESAI | Expert Engagement | 18,150 | - | - | - | - | 18,150 |
245 | ZAHID ALI | Expert Engagement | 23,100 | - | - | - | - | 23,100 |
246 | Shital Ashok Poojary | Expert Engagement | 27,348 | - | - | 2,205 | - | 29,553 |
247 | RAHUL KUMAR RATHORE | Expert Engagement | 27,750 | - | - | 2,153 | - | 29,903 |
248 | Vishal Anilkumar Baldua | Expert Engagement | 31,350 | - | - | - | - | 31,350 |
249 | AJAY KUMAR ARORA | Expert Engagement | 18,150 | - | - | - | - | 18,150 |
250 | GRACE BUDHIRAJA | Expert Engagement | 84,800 | - | - | - | - | 84,800 |
251 | RITESH CHHABRA | Expert Engagement | 54,600 | - | - | - | - | 54,600 |
252 | MADHURI MEHTA | Expert Engagement | 24,750 | - | - | - | - | 24,750 |
253 | KAUSIK CHAKRABARTI | Expert Engagement | 52,800 | - | - | - | - | 52,800 |
254 | Sunil Kumar Agrawal | Expert Engagement | 23,100 | - | - | 4,872 | - | 27,972 |
255 | RAVI DUTT SHARMA | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
256 | HARSH VARDHAN GUPTA | Expert Engagement | 15,900 | - | - | - | - | 15,900 |
257 | MAHESHKUMAR P NIKAM | Expert Engagement | 13,200 | - | - | - | - | 13,200 |
258 | SUSHIL KUMAR | Expert Engagement | 32,648 | - | - | - | - | 32,648 |
259 | KAMLESH VERMA | Expert Engagement | 21,450 | - | - | - | - | 21,450 |
260 | KAMALDEEP ARORA | Expert Engagement | 28,050 | - | - | - | - | 28,050 |
261 | RAKESH BHATIA | Expert Engagement | 53,274 | - | - | - | - | 53,274 |
262 | MOATASIM HAROON SOLKAR | Expert Engagement | 36,300 | - | - | - | - | 36,300 |
263 | NAVEEN BAJAJ | Expert Engagement | 79,500 | - | - | 5,618 | - | 85,118 |
264 | RAKHEESH P | Expert Engagement | 31,800 | - | - | - | - | 31,800 |
265 | SANJAY MANDOT | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
266 | GAURAV MALIK | Expert Engagement | 42,900 | - | - | - | - | 42,900 |
267 | HIRENNAPPA B UDNUR | Expert Engagement | 24,050 | - | - | 5,369 | - | 29,419 |
268 | PAVANYADAV M V | Expert Engagement | 48,100 | - | - | - | - | 48,100 |
269 | SUMANT NARAYAN MANTRI | Expert Engagement | 18,500 | - | - | - | - | 18,500 |
270 | ATUL GOGIA | Expert Engagement | 81,890 | - | - | - | - | 81,890 |
271 | SOMU SIVABALAN | Expert Engagement | 29,150 | - | - | - | - | 29,150 |
272 | A S S Ashraf Ali | Expert Engagement | 42,900 | - | - | - | - | 42,900 |
273 | Parthasarathy B | Expert Engagement | 6,600 | - | - | - | - | 6,600 |
274 | Vikas Bhutani | Expert Engagement | 63,600 | - | - | - | - | 63,600 |
275 | Vikram Lahoria | Expert Engagement | 21,000 | - | - | - | - | 21,000 |
276 | Sukhjot Kaur | Expert Engagement | 26,500 | - | - | - | - | 26,500 |
277 | KAMAT HARSHAD GIRI | Expert Engagement | 44,100 | - | - | - | - | 44,100 |
278 | Dipanjan Haldar | Expert Engagement | 92,500 | - | - | 8,367 | - | 100,867 |
279 | SOUMITRA GHOSH | Expert Engagement | 53,000 | - | - | 3,570 | - | 56,570 |
280 | Manoj Satesh Chawla | Expert Engagement | 31,270 | - | - | - | - | 31,270 |
281 | Puneet Rijhwani | Expert Engagement | 10,600 | - | - | - | - | 10,600 |
282 | Rajeev Kishore | Expert Engagement | 25,200 | - | - | - | - | 25,200 |
283 | SHANTANU DUTT | Expert Engagement | 12,600 | - | - | - | - | 12,600 |
284 | Aviral Roy | Expert Engagement | 9,500 | - | - | - | - | 9,500 |
285 | Ghanshyam Goyal | Expert Engagement | 21,200 | - | - | 4,064 | - | 25,264 |
286 | CARLTON D PEREIRA | Expert Engagement | 50,350 | - | - | 4,578 | - | 54,928 |
287 | Narayan Banerjee | Expert Engagement | 36,252 | - | - | - | - | 36,252 |
288 | Sumeet Agrawal | Expert Engagement | 12,000 | - | - | - | - | 12,000 |
289 | Rashmi Sharma | Expert Engagement | 33,496 | - | - | - | - | 33,496 |
290 | PRIYANSHU MATHUR | Expert Engagement | 21,000 | - | - | - | - | 21,000 |
